Pricing

Check our Price

Price of Credit
No. of Credit(s) Price Per Credit Total Price in $ Total Price in Rp
1.00 $ 29 $ 29 Rp 449.280
10.00 $ 24 $ 240 Rp 3.744.000
50.00 $ 22 $ 1.100 Rp 16.848.000
100.00 $ 19 $ 1.900 Rp 29.952.000
300.00 $ 18 $ 5.400 Rp 84.240.000
500.00 $ 16 $ 8.000 Rp 121.680.000
1000.00 $ 12 $ 12.000 Rp 187.200.000
2000.00 $ 11 $ 22.000 Rp 336.960.000
3000.00 $ 10 $ 30.000 Rp 449.280.000
Table of Credit Consumption
Activities Credit Consumption
Personality Style Report 1
Job Style Analysis Report 1
Job-Person Match (JPM) per Candidate 0.5